List of Environmentally-friendly Products
Gravure Inks
Inks for film surface printing
products | BOTANICAL INK mark |
Biomass mark | Rice Ink mark | Bio First Ink mark | NL mark |
---|---|---|---|---|---|
SAKATA INX | Japan Organics Recycling Association |
RICE INK CONSORTIUM |
JAPAN PRINTING INK MAKERS ASSOCIATION |
JAPAN PRINTING INK MAKERS ASSOCIATION |
|
SUPERIOR | ● | No.170033 | ● | ● | |
NT-2000 | ● | No.170044 | ● | ● | |
ROTOBIO | ● | No.170001 | ● | ● | ● |
XGS-1701 | ● | No.190153 | ● | ||
XGS-3702 | ● | ● | |||
XGS-8802 | ● | No.190154 | ● | ||
MailColor BT | ● | No.210166 | ● |
Inks for laminated film
products | BOTANICAL INK mark |
Biomass mark | Rice Ink mark | Bio First Ink mark | NL mark |
---|---|---|---|---|---|
SAKATA INX | Japan Organics Recycling Association |
RICE INK CONSORTIUM |
JAPAN PRINTING INK MAKERS ASSOCIATION |
JAPAN PRINTING INK MAKERS ASSOCIATION |
|
BelleFlora | ● | No.170014 | ● | ● | |
Belle Color | ● | ||||
Belle Color HS | ● |
Inks for shrink film, Inks for roll labels, Inks for thermo-laminated molded trays and lids
products | BOTANICAL INK mark |
Biomass mark | Rice Ink mark | Bio First Ink mark | NL mark | |
---|---|---|---|---|---|---|
SAKATA INX | Japan Organics Recycling Association |
RICE INK CONSORTIUM |
JAPAN PRINTING INK MAKERS ASSOCIATION |
JAPAN PRINTING INK MAKERS ASSOCIATION |
||
XBT-7018 | Inks for shrink film | ● | No.180080 | ● | ● | |
XBT-0985 white | ● | No.180076 | ● | ● | ||
XBT-0013 white | ● | No.180077 | ● | ● | ||
XBT-5077 | ● | No.190228 | ● | |||
LeafPack | Inks for roll labels | ● | No.170057 | ● | ● | |
XBT-5000 | Inks for thermo-laminated molded trays and lids | No.180078 | ● | |||
XBT-8000 | ● | No.180079 | ● | ● | ||
PS-985 BMS | ● | No.190045 | ● |
Water-based gravure inks for film
products | BOTANICAL INK mark |
Biomass mark | Rice Ink mark | Bio First Ink mark | NL mark |
---|---|---|---|---|---|
SAKATA INX | Japan Organics Recycling Association |
RICE INK CONSORTIUM |
JAPAN PRINTING INK MAKERS ASSOCIATION |
JAPAN PRINTING INK MAKERS ASSOCIATION |
|
Super EcoPure(for surface printing) | ● | ||||
XWS-007(for surface printing) | ● | ||||
LamiPure(for lamination) | ● |
Gravure inks for paper
products | BOTANICAL INK mark |
Biomass mark | Rice Ink mark | Bio First Ink mark | NL mark |
---|---|---|---|---|---|
SAKATA INX | Japan Organics Recycling Association |
RICE INK CONSORTIUM |
JAPAN PRINTING INK MAKERS ASSOCIATION |
JAPAN PRINTING INK MAKERS ASSOCIATION |
|
EcoPino | ● | No.170039 | ● | ||
BRILLIA | ● | ||||
Grandpia | ● | ||||
Gratone GWA/ XGW | ● | ||||
Gratone PCN | ● | No.170037 | ● | ● | |
EcoEarth | ● | No.180029 | ● | ● |
OP varnish / Coating materials
products | BOTANICAL INK mark |
Biomass mark | Rice Ink mark | Bio First Ink mark | NL mark |
---|---|---|---|---|---|
SAKATA INX | Japan Organics Recycling Association |
RICE INK CONSORTIUM |
JAPAN PRINTING INK MAKERS ASSOCIATION |
JAPAN PRINTING INK MAKERS ASSOCIATION |
|
EcoPino OP varnish | ● | No.180030 | ● | ||
BRITONE GHS | ● | ||||
Grandpia OP varnish G-101 | ● | ||||
Grandpia OP varnish G-20 | ● | ||||
LeafCoat | No.170056 | ● | |||
Antibacterial Coating Material Rab Coat Series | ● | ||||
Antiviral Coating Material Rab Coat VVV Series | ● |
Flexo Inks
Inks for corrugated board, Inks for paper bag, Flexo inks for film
products | BOTANICAL INK mark |
Biomass mark | Eco mark | NL mark | |
---|---|---|---|---|---|
SAKATA INX | Japan Organics Recycling Association | Japan Environment Association |
JAPAN PRINTING INK MAKERS ASSOCIATION |
||
EcoFiore | Inks for corrugated board | ● | No.170045 | ● | |
FK-Flemio | ● | ● | |||
New FK NP | ● | ||||
EcoPlata | Inks for paper bag | ● | No.170038 | ● | |
EcoPlata CN | ● | No.200017 | ● | ||
Wraptone | ● | ● | |||
XA-55 | Flexo inks for film | ● | No.170058 | ● | |
XFS-2014 | ● | No.190338 | ● | ||
Flexo EcoPure(for surface printing) | ● | ||||
Flexo LamiPure (for reverse printing) | ● |
OP varnish / Coating materials
products | BOTANICAL INK mark |
Biomass mark | Eco mark | NL mark |
---|---|---|---|---|
SAKATA INX | Japan Organics Recycling Association | Japan Environment Association |
JAPAN PRINTING INK MAKERS ASSOCIATION |
|
FK-ACV OP varnish | ● | |||
New FK MR OP varnish | ● | |||
Wraptone HR OP varnish | ● | |||
BRITONE TUV(UV coating agent) | ● | |||
BRITONE Series | ● | |||
Antibacterial Coating Material Rab Coat Series | ● | |||
Antiviral Coating Material Rab Coat VVV Series | ● |
Offset Inks
* Some part numbers may not apply to all products. Please contact us for details.
Sheet-fed (Process and Intermediate Color Inks, Black inks, Metallic inks)
products | BOTANICAL INK mark |
Biomass mark | Eco mark | VEGETABLE OIL INK mark | Ink Green mark | Non-VOC UV Eco Ink mark | Non VOC Ink mark | Clione mark (environmental protection printing mark) | GP mark | NL mark | |
---|---|---|---|---|---|---|---|---|---|---|---|
SAKATA INX | Japan Organics Recycling Association | Japan Environment Association |
JAPAN PRINTING INK MAKERS ASSOCIATION |
JAPAN PRINTING INK MAKERS ASSOCIATION |
Japan Waterless Printing Association | SAKATA INX | Eco-Printing Preservation Promotion Association | Japan Federation of Printing Industres |
JAPAN PRINTING INK MAKERS ASSOCIATION |
Diatone EcoPianta | Sheet-fed Process and Intermediate Color Inks | ● | No.190157 | ● | |||||||
Diatone EcoPure J-PRIDE | No.210082 | ● | ● | ★★ | Silver | Level2 | ● | ||||
Diatone EcoPure J-PRIDE KC/KSD | No.210082 | ● | ● | ★★ | Silver | Level2 | ● | ||||
Diatone EcoPure J-PRIDE RR | No.210082 | ● | ● | ★★ | Silver | Level2 | ● | ||||
Diatone EcoPure SOY CL-100X | ● | ● | ★★★ | ● | Gold | Level1 | ● | ||||
Diatone EcoPure SOY New GSL | ● | ● | ★★ | Silver | Level2 | ● | |||||
Diatone EcoPure SOY NewGSL SSP | ● | ● | Silver | ● | |||||||
Diatone EcoPure Carton Master | ● | ● | ★★ | Level2 | ● | ||||||
Diatone EcoPure NEW REAL BLACK | Sheet-fed black ink | ● | ● | ★★ | Silver | Level2 | ● | ||||
Diatone EcoPure SOY Black ink for perfector | ● | ● | ★* | Silver | Level2* | ● | |||||
Diatone Gold Special | Sheet-fed metallic ink | ● | ● | ||||||||
Diatone Silver Special | ● | ● |
Web (Heatset inks, Non-heatset inks)
products | BOTANICAL INK mark |
Biomass mark | Eco mark | VEGETABLE OIL INK mark | Ink Green mark | Non-VOC UV Eco Ink mark | Non VOC Ink mark | Clione mark (environmental protection printing mark) | GP mark | NL mark | |
---|---|---|---|---|---|---|---|---|---|---|---|
SAKATA INX | Japan Organics Recycling Association | Japan Environment Association |
JAPAN PRINTING INK MAKERS ASSOCIATION |
JAPAN PRINTING INK MAKERS ASSOCIATION |
Japan Waterless Printing Association | SAKATA INX | Eco-Printing Preservation Promotion Association | Japan Federation of Printing Industres |
JAPAN PRINTING INK MAKERS ASSOCIATION |
WEBMASTER EcoPure MEGA J series | Web Heatset inks | No.200196 | ● | ● | ★ | ● | |||||
WEBMASTER EcoPure MEGA Q | ● | ● | ● | ||||||||
WEBMASTER EcoPure MEGA J/Q non-heat | Web Non-heatset inks | ● | ● | ★ | ● | ||||||
WEBMASTER EcoPure MEGA for telephone book | ● | ● | ★★ | ● | |||||||
Diatone S Web SOY | ● | ★★* | Level2* | ● |
UV ink
products | BOTANICAL INK mark |
Biomass mark | Eco mark | VEGETABLE OIL INK mark | Ink Green mark | Non-VOC UV Eco Ink mark | Non VOC Ink mark | Clione mark (environmental protection printing mark) | GP mark | NL mark | |
---|---|---|---|---|---|---|---|---|---|---|---|
SAKATA INX | Japan Organics Recycling Association | Japan Environment Association |
JAPAN PRINTING INK MAKERS ASSOCIATION |
JAPAN PRINTING INK MAKERS ASSOCIATION |
Japan Waterless Printing Association | SAKATA INX | Eco-Printing Preservation Promotion Association | Japan Federation of Printing Industres |
JAPAN PRINTING INK MAKERS ASSOCIATION |
Diatone DREAM CURE BM series | ● | No.180006 | ●* | ★★★ | ● | ● | Gold | Level1 | ● | |
Diatone DREAM CURE series | ★★★ | ● | ● | Gold | Level1 | ● | ||||
Diatone DREAM CURE SD1 | ★★★ | ● | ● | Gold | Level1 | ● |
*Some part numbers may not apply to all products. Please contact us for details.
OP varnish / Coating materials
products | BOTANICAL INK mark |
Biomass mark | Eco mark | VEGETABLE OIL INK mark | Ink Green mark | Non-VOC UV Eco Ink mark | Non VOC Ink mark | Clione mark (environmental protection printing mark) | GP mark | NL mark | |
---|---|---|---|---|---|---|---|---|---|---|---|
SAKATA INX | Japan Organics Recycling Association | Japan Environment Association |
JAPAN PRINTING INK MAKERS ASSOCIATION |
JAPAN PRINTING INK MAKERS ASSOCIATION |
Japan Waterless Printing Association | SAKATA INX | Eco-Printing Preservation Promotion Association | Japan Federation of Printing Industres |
JAPAN PRINTING INK MAKERS ASSOCIATION |
Diatone EcoPure HP OP varnish | ● | ★★★ | Level1 | ● | ||||||
Diatone EcoPure rub resistance OP varnish | ● | ● | ||||||||
Diatone DREAM CURE OP varnish | ● | |||||||||
UV Coating agent Cure Star BM | No.180013 | ● | ||||||||
SAKATA water-based coating agent AC coat | ● | |||||||||
Antibacterial Coating Material Rab Coat Series | ● | |||||||||
Antiviral Coating Material Rab Coat VVV Series | ● |
Fountain solutions
products | Clione mark (environmental protection printing mark) | GP mark | NL mark | |
---|---|---|---|---|
Eco-Printing Preservation Promotion Association | Japan Federation of Printing Industres |
JAPAN PRINTING INK MAKERS ASSOCIATION |
AKORUDE W Pure | ★★ | ● | |
AKORUDE EcoGreen | ● | ||
AKORUDE NP2 | ★★ | ● | |
AKORUDE GF | ★★ | ● | |
AKORUDE CR1 | ● | ||
AKORUDE TP3 | ● | ||
AKORUDE W Mega | ● |
*Some part numbers may not apply to all products. Please contact us for details.
Sheet-fed (Process and Intermediate Color Inks, Black inks, Metallic inks)
products | BOTANICAL INK mark | Biomass mark | Eco mark | VEGETABLE OIL INK mark | Ink Green mark | Non-VOC UV Eco Ink mark | Non VOC Ink mark | Clione mark (environmental protection printing mark) | GP mark | NL mark | |
---|---|---|---|---|---|---|---|---|---|---|---|
SAKATA INX | Japan Organics Recycling Association | Japan Environment Association | JAPAN PRINTING INK MAKERS ASSOCIATION | JAPAN PRINTING INK MAKERS ASSOCIATION | Japan Waterless Printing Association | SAKATA INX | Eco-Printing Preservation Promotion Association | Japan Federation of Printing Industres | JAPAN PRINTING INK MAKERS ASSOCIATION | ||
Diatone EcoPianta | Sheet-fed Process and Intermediate Color Inks | ● | No.190157 | ● | |||||||
Diatone EcoPure J-PRIDE | No.210082 | ● | ● | ★★ | Silver | Level2 | ● | ||||
Diatone EcoPure J-PRIDE KC/KSD | No.210082 | ● | ● | ★★ | Silver | Level2 | ● | ||||
Diatone EcoPure J-PRIDE RR | No.210082 | ● | ● | ★★ | Silver | Level2 | ● | ||||
Diatone EcoPure SOY CL-100X | ● | ● | ★★★ | ● | Gold | Level1 | ● | ||||
Diatone EcoPure SOY New GSL | ● | ● | ★★ | Silver | Level2 | ● | |||||
Diatone EcoPure SOY NewGSL SSP | ● | ● | Silver | ● | |||||||
Diatone EcoPure Carton Master | ● | ● | ★★ | Level2 | ● | ||||||
Diatone EcoPure NEW REAL BLACK | Sheet-fed black ink | ● | ● | ★★ | Silver | Level2 | ● | ||||
Diatone EcoPure SOY Black ink for perfector | ● | ● | ★* | Silver | Level2* | ● | |||||
Diatone Gold Special | Sheet-fed metallic ink | ● | ● | ||||||||
Diatone Silver Special | ● | ● |
Web (Heatset inks, Non-heatset inks)
products | BOTANICAL INK mark | Biomass mark | Eco mark | VEGETABLE OIL INK mark | Ink Green mark | Non-VOC UV Eco Ink mark | Non VOC Ink mark | Clione mark (environmental protection printing mark) | GP mark | NL mark | |
---|---|---|---|---|---|---|---|---|---|---|---|
SAKATA INX | Japan Organics Recycling Association | Japan Environment Association | JAPAN PRINTING INK MAKERS ASSOCIATION | JAPAN PRINTING INK MAKERS ASSOCIATION | Japan Waterless Printing Association | SAKATA INX | Eco-Printing Preservation Promotion Association | Japan Federation of Printing Industres | JAPAN PRINTING INK MAKERS ASSOCIATION | ||
WEBMASTER EcoPure MEGA J series | Web Heatset inks | No.200196 | ● | ● | ★ | ● | |||||
WEBMASTER EcoPure MEGA Q | ● | ● | ● | ||||||||
WEBMASTER Ecopure MEGA J/Q non-heat | Web Non-heatset inks | ● | ● | ★ | ● | ||||||
WEBMASTER EcoPure MEGA for telephone book | ● | ● | ★★ | ● | |||||||
Diatone S Web SOY | ● | ★★* | Level2* | ● |
UV inks
products | BOTANICAL INK mark | Biomass mark | Eco mark | VEGETABLE OIL INK mark | Ink Green mark | Non-VOC UV Eco Ink mark | Non VOC Ink mark | Clione mark (environmental protection printing mark) | GP mark | NL mark |
---|---|---|---|---|---|---|---|---|---|---|
SAKATA INX | Japan Organics Recycling Association | Japan Environment Association | JAPAN PRINTING INK MAKERS ASSOCIATION | JAPAN PRINTING INK MAKERS ASSOCIATION | Japan Waterless Printing Association | SAKATA INX | Eco-Printing Preservation Promotion Association | Japan Federation of Printing Industres | JAPAN PRINTING INK MAKERS ASSOCIATION | |
Diatone DREAM CURE BM series | ● | No.180006 | ●* | ★★★ | ● | ● | Gold | Level1 | ● | |
Diatone DREAM CURE series | ★★★ | ● | ● | Gold | Level1 | ● | ||||
Diatone DREAM CURE SD1 | ★★★ | ● | ● | Gold | Level1 | ● |
*Some part numbers may not apply to all products. Please contact us for details.
OP varnish
products | BOTANICAL INK mark | Biomass mark | Eco mark | VEGETABLE OIL INK mark | Ink Green mark | Non-VOC UV Eco Ink mark | Non VOC Ink mark | Clione mark (environmental protection printing mark) | GP mark | NL mark |
---|---|---|---|---|---|---|---|---|---|---|
SAKATA INX | Japan Organics Recycling Association | Japan Environment Association | JAPAN PRINTING INK MAKERS ASSOCIATION | JAPAN PRINTING INK MAKERS ASSOCIATION | Japan Waterless Printing Association | SAKATA INX | Eco-Printing Preservation Promotion Association | Japan Federation of Printing Industres | JAPAN PRINTING INK MAKERS ASSOCIATION | |
Diatone EcoPure HP OP varnish | ● | ★★★ | Level1 | ● | ||||||
Diatone EcoPure rub resistance OP varnish | ● | ● | ||||||||
Diatone DREAM CURE OP varnish | ● | |||||||||
UV Coating agent Cure Star BM | No.180013 | ● | ||||||||
SAKATA water-based coating agent AC coat | ● | |||||||||
Antibacterial Coating Material Rab Coat Series | ● | |||||||||
Antiviral Coating Material Rab Coat VVV Series | ● |
Fountain solutions
products | Clione mark (environmental protection printing mark) | GP mark | NL mark |
---|---|---|---|
Eco-Printing Preservation Promotion Association | Japan Federation of Printing Industres | JAPAN PRINTING INK MAKERS ASSOCIATION | |
AKORUDE W Pure | ★★ | ● | |
AKORUDE EcoGreen | ● | ||
AKORUDE NP2 | ★★ | ● | |
AKORUDE GF | ★★ | ● | |
AKORUDE CR1 | ● | ||
AKORUDE TP3 | ● | ||
AKORUDE W Mega | ● |
*Some part numbers may not apply to all products. Please contact us for details.
Newspaper Inks
products | Eco mark | NL mark | |
---|---|---|---|
Japan Environment Association |
JAPAN PRINTING INK MAKERS ASSOCIATION |
||
NEWS WEBMASTER EcoPure Luce | Newspaper Inks | ● | ● |
NEWS WEBMASTER EcoPure | ● | ● | |
NEWS WEBMASTER EcoPure | ● | ● | |
EcoSeven | Fountain solutions | ● |
Industrial inkjet inks
products | BOTANICAL INK mark |
|
---|---|---|
SAKATA INX | ||
UV IJ BSR Bio | UV inkjet ink | ● |
Product Inquiries
-
Email inquiries