Corporate Outline
| Company Name | SAKATA INX CORPORATION |
|---|---|
| Founded | November 1, 1896 |
| Incorporated | September 5, 1920 |
| Representative | Representative Director, President & CEO YOSHIAKI UENO |
| Capital | 7,472 million yen (as of December 31, 2025) |
| Listing | Prime Market in the Tokyo Stock Exchange |
| Managing Underwriter | Nomura |
| Net Sales | Consolidated 257 billion yen (Non-consolidated 66.6 billion yen) (FY2025) |
| Fiscal Year-End | December 31, 2025 |
| Employees | Consolidated 5,323 (Non-consolidated 902) (as of December 31, 2025) |
| Main Banks | Resona Bank, Ltd. Sumitomo Mitsui Banking Corporation MUFG Bank, Ltd. |
| Business Content |
|
| Location of Head Offices |
Osaka Head Office: Urbannet Midosuji Building, 4-2-13 Awajimachi, Chuo-ku, Osaka-shi, Osaka Tokyo Head Office: Nikkyohan Building, 1-4-25 Kohraku, Bunkyo-ku, Tokyo Osaka Head Office: |
Organizational Chart
