Stock Information
Number of Shares and Number of Shareholders(as of December, 2025)
| Authorized number of shares | 144,000,000 shares |
|---|---|
| Total number of issued shares | 54,172,000 shares |
| Number of shareholders at current year-end | 43,302 shareholders |
| Average number of shares held per shareholder | 1,251 shares |
Major Shareholders
| Name of shareholder | Shareholding (1,000 shares) | Shareholding ratio (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (trust account) | 6,028 | 12.24 |
| SUMITOMO LIFE INSURANCE COMPANY | 3,510 | 7.13 |
| Custody Bank of Japan, Ltd. (trust account) | 2,024 | 4.11 |
| THE CHASE MANHATTAN BANK,N.A. LONDONSECS LENDING OMNIBUS ACCOUNT | 1,856 | 3.77 |
| SAKATA INX Employee Shareholders Association | 1,601 | 3.25 |
| BBH BOSTON FOR NOMURA JAPAN SMALLER CAPITALIZATION FUND 620065 | 1,430 | 2.90 |
| KANBE BUSSAN CO., LTD. | 1,416 | 2.88 |
| The Asahi Shimbun Company | 1,181 | 2.40 |
| THE NOMURA TRUST AND BANKING CO., LTD. AS THE TRUSTEE OF REPURCHASE AGREEMENT MOTHER FUND | 1,029 | 2.09 |
| MICHIO KANBE | 1,004 | 2.04 |
* Shareholdings below 1,000 shares have been rounded down.
* Shareholding ratios have been shown to two decimal points, with the third decimal point rounded down.
Distribution of Shares
| Number of shares by type of shareholders | 1,000 shares | Percentage of total shares % |
|---|---|---|
| Individuals and others | 17,615 | 32.52 |
| Financial institutions | 12,624 | 23.30 |
| Other Japanese corporations | 6,178 | 11.41 |
| Foreigners | 15,244 | 28.14 |
| Securities firms | 2,508 | 4.63 |
* Treasury shares have been included under “Individuals and others.”