Stock Information
Number of Shares and Number of Shareholders(as of December, 2024)
Authorized number of shares | 144,000,000 shares |
---|---|
Total number of issued shares | 54,172,000 shares |
Number of shareholders at current year-end | 28,549 shareholders |
Average number of shares held per shareholder | 1,897 shares |
Major Shareholders
Name of shareholder | Shareholding (1,000 shares) | Shareholding ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (trust account) | 5,772 | 10.66 |
SAKATA INX CORPORATION | 4,439 | 8.19 |
JP MORGAN CHASE BANK 385632 | 3,714 | 6.86 |
SUMITOMO LIFE INSURANCE COMPANY | 3,510 | 6.48 |
Custody Bank of Japan, Ltd. (trust account) | 2,595 | 4.79 |
SAKATA INX Employee Shareholders Association | 1,673 | 3.09 |
Resona Bank, Ltd. | 1,563 | 2.89 |
KANBE BUSSAN CO., LTD. | 1,416 | 2.61 |
BBH BOSTON FOR NOMURA JAPAN SMALLER CAPITALIZATION FUND 620065 | 1,347 | 2.49 |
The Asahi Shimbun Company | 1,181 | 2.18 |
* Shareholdings below 1,000 shares have been rounded down.
* Shareholding ratios have been shown to two decimal points, with the third decimal point rounded down.
Distribution of Shares
Number of shares by type of shareholders | 1,000 shares | Percentage of total shares % |
---|---|---|
Individuals and others | 14,052 | 25.94 |
Financial institutions | 15,693 | 28.97 |
Other Japanese corporations | 5,789 | 10.69 |
Foreigners | 16,763 | 30.94 |
Securities firms | 1,873 | 3.46 |
* Treasury shares have been included under “Individuals and others.”