Stock Information
Number of Shares and Number of Shareholders(as of December 31, 2023)
Authorized number of shares | 144,000,000 shares |
---|---|
Total number of issued shares | 54,172,000 shares |
Number of shareholders at current year-end | 28,812 shareholders |
Average number of shares held per shareholder | 1,880 shares |
Major Shareholders
Name of shareholder | Shareholding (1,000 shares) | Shareholding ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (trust account) | 6,337 | 11.70 |
SAKATA INX CORPORATION | 4,127 | 7.62 |
JP MORGAN CHASE BANK 385632 | 3,865 | 7.14 |
SUMITOMO LIFE INSURANCE COMPANY | 3,510 | 6.48 |
Custody Bank of Japan, Ltd. (trust account) | 3,311 | 6.11 |
SAKATA INX Employee Shareholders Association | 1,675 | 3.09 |
Resona Bank, Ltd. | 1,563 | 2.89 |
KANBE BUSSAN CO., LTD. | 1,416 | 2.61 |
The Asahi Shimbun Company | 1,181 | 2.18 |
KANBE MICHIO | 1,004 | 1.85 |
* Shareholdings below 1,000 shares have been rounded down.
* Shareholding ratios have been shown to two decimal points, with the third decimal point rounded down.
Distribution of Shares
Number of shares by type of shareholders | 1,000 shares | Percentage of total shares% |
---|---|---|
Individuals and others | 13,835 | 25.54 |
Financial institutions | 17,494 | 32.29 |
Other Japanese corporations | 6,130 | 11.32 |
Foreigners | 14,905 | 27.51 |
Securities firms | 1,807 | 3.34 |
* Treasury shares have been included under “Individuals and others.”