Stock Information
Number of Shares and Number of Shareholders(as of June 30, 2024)
Authorized number of shares | 144,000,000 shares |
---|---|
Total number of issued shares | 54,172,000 shares |
Number of shareholders at current year-end | 18,275 shareholders |
Average number of shares held per shareholder | 2,964 shares |
Major Shareholders
Name of shareholder | Shareholding (1,000 shares) | Shareholding ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (trust account) | 6,612 | 12.21 |
SAKATA INX CORPORATION | 4,227 | 7.80 |
JP MORGAN CHASE BANK 385632 | 3,691 | 6.82 |
SUMITOMO LIFE INSURANCE COMPANY | 3,510 | 6.48 |
Custody Bank of Japan, Ltd. (trust account) | 3,038 | 5.61 |
SAKATA INX Employee Shareholders Association | 1,704 | 3.15 |
Resona Bank, Ltd. | 1,563 | 2.89 |
KANBE BUSSAN CO., LTD. | 1,416 | 2.61 |
The Asahi Shimbun Company | 1,181 | 2.18 |
BBH BOSTON FOR NOMURA JAPAN SMALLER CAPITALIZATION FUND 620065 | 1,181 | 2.08 |
* Shareholdings below 1,000 shares have been rounded down.
* Shareholding ratios have been shown to two decimal points, with the third decimal point rounded down.
Distribution of Shares
Number of shares by type of shareholders | 1,000 shares | Percentage of total shares % |
---|---|---|
Individuals and others | 12,553 | 23.17 |
Financial institutions | 17,038 | 31.46 |
Other Japanese corporations | 6,029 | 11.13 |
Foreigners | 16,514 | 30.48 |
Securities firms | 2,036 | 3.76 |
* Treasury shares have been included under “Individuals and others.”